Coduri motor, cilindree orientativă și tip de ulei pentru Tipuri de motoare Deutz și MWM
Motoarele Deutz și MWM sunt foarte răspândite pe tractoare, combine, utilaje forestiere și echipamente industriale. Serii clasice precum F 2L 912, F 4L 913, BF 6L 913 sau MWM D226, D325 și D327 sunt bine cunoscute în agricultură, iar generațiile moderne Deutz TCD și TTCD echipează utilaje Stage IV / Stage V. Deutz AG a preluat în timp divizia MWM, astfel că multe motoare MWM și Deutz sunt gestionate azi în același ecosistem de piese și documentație.
Cuprins
- Despre motoarele Deutz și MWM
- Cum folosești tabelul de mai jos
- Tabel complet motoare Deutz și MWM
- Tipuri de ulei utilizate frecvent
- Linkuri utile și resurse externe
Despre Tipuri de motoare Deutz și MWM în agricultură
Deutz este cunoscut mai ales pentru motoarele sale diesel răcite cu aer (seria 712, 812, 912, 913, 413), dar și pentru generații moderne răcite cu lichid (seria 1011, 1012, 1013, 2011, 2012, 2013, 2.9, 3.6, 4.1, 6.1, 7.8). Motoarele MWM (D226, D325, D327, TBD226 etc.) au echipat de asemenea numeroase tractoare și utilaje, mai ales în Europa.
În practică, codul motorului – de tipul F 4L 912, BF 6M 1013 sau D226-4 – este punctul de plecare pentru identificarea corectă a pieselor: cuzineți, biele, segmenți, distanțiere arbore, simeringuri, garnituri și piese de injecție. De aceea, un tabel unificat Deutz + MWM ajută atât în service, cât și la comandă de piese.
Cum folosești tabelul de mai jos
Tabelul grupează Tipuri de motoare Deutz și MWM așa cum apar ele pe plăcuța motor sau în documentație. Pentru fiecare cod se indică cilindreea orientativă, perioada aproximativă de fabricație și clasa de ulei folosită în mod obișnuit (API CF-4, CH-4, CI-4, CJ-4, CK-4, sau low SAPS pentru Stage V). Datele sunt orientative și pot varia în funcție de aplicație și versiunea exactă a motorului.
Pentru valori exacte (cilindree la virgulă, putere, cuplu, norme de emisii), este recomandat să verifici documentația oficială Deutz/MWM sau cataloagele producătorului. Tabelul este gândit ca instrument practic și SEO/AI-friendly 2026 pentru identificarea rapidă a familiei de motor.
Tabel complet pentru Tipuri de motoare Deutz și MWM – coduri, cilindree, ani, ulei
| Tip motor Deutz / MWM | Cilindree orientativă | Ani fabricație (orientativ) | Tip de ulei utilizat în mod obișnuit |
|---|---|---|---|
| F 1L 410 | ≈ 0,7–0,9 L (1 cilindru, aer răcit) | aprox. 1960–1980+ | SAE 15W-40 diesel |
| F 2L 410 | ≈ 1,4–1,8 L (2 cilindri) | aprox. 1960–1980+ | SAE 15W-40 |
| F 1L 511D | ≈ 0,9–1,0 L | aprox. 1965–1985+ | SAE 15W-40 |
| F 2L 511 | ≈ 1,8–2,0 L | aprox. 1965–1985+ | SAE 15W-40 |
| F 2L 511 D | ≈ 1,8–2,0 L | aprox. 1965–1985+ | SAE 15W-40 |
| F 1L 812 | ≈ 1,0–1,2 L | aprox. 1965–1985+ | SAE 15W-40 |
| F 2L 712 | ≈ 1,5–2,0 L | aprox. 1960–1975+ | SAE 15W-40 |
| F 2L 812 | ≈ 1,6–2,1 L | aprox. 1965–1985+ | SAE 15W-40 |
| F 2L 812S | ≈ 1,6–2,1 L | aprox. 1965–1985+ | SAE 15W-40 |
| F 3L 712 | ≈ 2,2–2,8 L | aprox. 1960–1975+ | SAE 15W-40 |
| F 3L 812 | ≈ 2,4–3,1 L | aprox. 1965–1985+ | SAE 15W-40 |
| F 3L 812 D | ≈ 2,4–3,1 L | aprox. 1965–1985+ | SAE 15W-40 |
| F 3L 812 S | ≈ 2,4–3,1 L | aprox. 1965–1985+ | SAE 15W-40 |
| F 4L 812 | ≈ 3,2–4,1 L | aprox. 1965–1985+ | SAE 15W-40 |
| F 4L 812 D | ≈ 3,2–4,1 L | aprox. 1965–1985+ | SAE 15W-40 |
| F 4L 812 S | ≈ 3,2–4,1 L | aprox. 1965–1985+ | SAE 15W-40 |
| F 6L 812 | ≈ 4,8–6,1 L | aprox. 1965–1985+ | SAE 15W-40 |
| F 6L 812 D | ≈ 4,8–6,1 L | aprox. 1965–1985+ | SAE 15W-40 |
| F 2L 912 | ≈ 1,9–2,2 L (2 cilindri, aer răcit) | aprox. 1970–1995+ | SAE 15W-40 CF-4 |
| F 3L 912 | ≈ 2,8–3,1 L | aprox. 1970–1995+ | SAE 15W-40 CF-4 / CH-4 |
| F 3L 912 H | ≈ 2,8–3,1 L | aprox. 1970–1995+ | SAE 15W-40 |
| F 4L 912 | ≈ 3,8–4,1 L | aprox. 1970–1995+ | SAE 15W-40 CF-4 |
| F 4L 912 H | ≈ 3,8–4,1 L | aprox. 1970–1995+ | SAE 15W-40 |
| F 5L 912 | ≈ 4,7–5,2 L | aprox. 1970–1995+ | SAE 15W-40 |
| F 6L 912 | ≈ 5,7–6,2 L | aprox. 1970–1995+ | SAE 15W-40 CF-4 / CH-4 |
| BF 6L 912 | ≈ 5,7–6,2 L, turbo | aprox. 1975–1998+ | SAE 15W-40 CH-4 |
| F 3L 913 | ≈ 2,8–3,1 L | aprox. 1975–2000+ | SAE 15W-40 CF-4 / CH-4 |
| F 3L 913 G | ≈ 2,8–3,1 L (variantă gaz/industrial) | aprox. 1980–2000+ | SAE 15W-40 |
| F 3L 913 H | ≈ 2,8–3,1 L | aprox. 1975–2000+ | SAE 15W-40 |
| F 4L 913 | ≈ 3,8–4,1 L | aprox. 1975–2000+ | SAE 15W-40 CH-4 |
| F 4L 913 H | ≈ 3,8–4,1 L | aprox. 1975–2000+ | SAE 15W-40 |
| BF 4L 913 | ≈ 3,8–4,1 L, turbo | aprox. 1978–2000+ | SAE 15W-40 CH-4 |
| BF 4L 913 T | ≈ 3,8–4,1 L, turbo | aprox. 1978–2000+ | SAE 15W-40 CH-4 |
| F 6L 913 | ≈ 5,7–6,2 L | aprox. 1975–2000+ | SAE 15W-40 CH-4 |
| BF 6L 913 | ≈ 5,7–6,2 L, turbo | aprox. 1978–2000+ | SAE 15W-40 CH-4 |
| BF 6L 913T | ≈ 5,7–6,2 L, turbo | aprox. 1978–2000+ | SAE 15W-40 CH-4 |
| BF 3L 914 | ≈ 2,9 L, turbo | aprox. 1995–2010+ | SAE 15W-40 CI-4 |
| F 3L 914 | ≈ 2,9 L | aprox. 1995–2010+ | SAE 15W-40 CI-4 |
| BF 4L 914 | ≈ 3,8–4,1 L, turbo | aprox. 1995–2010+ | SAE 15W-40 CI-4 |
| F 8L 413 | ≈ 8–8,5 L (V8, aer răcit) | aprox. 1970–1995+ | SAE 15W-40 heavy duty |
| BF 6L 413 | ≈ 6,0–6,8 L | aprox. 1970–1995+ | SAE 15W-40 |
| BF 6L 413 F | ≈ 6,0–6,8 L | aprox. 1970–1995+ | SAE 15W-40 |
| BF 6L 513R | ≈ 7,0–7,8 L | aprox. 1975–1995+ | SAE 15W-40 |
| F 2L 1011 | ≈ 1,6–1,9 L | aprox. 1990–2005+ | SAE 15W-40 CF-4 / CH-4 |
| F 2L 1011F | ≈ 1,6–1,9 L | aprox. 1990–2005+ | SAE 15W-40 |
| F 3L 1011 | ≈ 2,3–2,5 L | aprox. 1990–2005+ | SAE 15W-40 |
| F 3L 1011F | ≈ 2,3–2,5 L | aprox. 1990–2005+ | SAE 15W-40 CH-4 |
| F 3M 1011F | ≈ 2,3–2,5 L | aprox. 1990–2005+ | SAE 15W-40 |
| F 4L 1011 | ≈ 3,0–3,2 L | aprox. 1990–2005+ | SAE 15W-40 CF-4 |
| F 4L 1011F | ≈ 3,0–3,2 L | aprox. 1990–2005+ | SAE 15W-40 CH-4 |
| F 4L 1011FL | ≈ 3,0–3,2 L | aprox. 1995–2010+ | SAE 15W-40 CH-4 |
| BF 4L 1011 | ≈ 3,0–3,2 L, turbo | aprox. 1990–2005+ | SAE 15W-40 CH-4 |
| BF 4L 1011F | ≈ 3,0–3,2 L, turbo | aprox. 1990–2005+ | SAE 15W-40 CH-4 |
| BF 4L 1011FT | ≈ 3,0–3,2 L, turbo | aprox. 1995–2005+ | SAE 15W-40 CH-4 |
| F 3L 2011 | ≈ 2,3–2,5 L | aprox. 2000–2015+ | SAE 15W-40 CI-4 |
| F 4L 2011 | ≈ 3,0–3,2 L | aprox. 2000–2015+ | SAE 15W-40 CI-4 |
| F 4M 2011 | ≈ 3,0–3,2 L | aprox. 2000–2015+ | SAE 15W-40 CI-4 |
| BF 4L 2011 | ≈ 3,0–3,2 L turbo | aprox. 2000–2015+ | SAE 15W-40 CI-4 |
| BF 4M 2011 | ≈ 3,0–3,2 L turbo | aprox. 2000–2015+ | SAE 15W-40 CI-4 |
| BF 4M 1011F | ≈ 3,0–3,2 L turbo | aprox. 1990–2005+ | SAE 15W-40 CH-4 |
| BF 4M 1012 E | ≈ 4,0–4,1 L turbo | aprox. 1995–2010+ | SAE 15W-40 CI-4 |
| BF 4M 1012 EC | ≈ 4,0–4,1 L turbo | aprox. 1998–2010+ | SAE 15W-40 CI-4 |
| BF 6M 1012 E | ≈ 6,1–6,2 L turbo | aprox. 1995–2010+ | SAE 15W-40 CI-4 |
| BF 6M 1012 EC | ≈ 6,1–6,2 L turbo | aprox. 1998–2010+ | SAE 15W-40 CI-4 |
| BF 4M 1013 | ≈ 4,8–5,0 L turbo | aprox. 1998–2012+ | SAE 15W-40 CI-4 |
| BF 6M 1013 | ≈ 7,1–7,2 L turbo | aprox. 1998–2012+ | SAE 15W-40 CI-4 |
| BF 6M 1013 E | ≈ 7,1–7,2 L turbo | aprox. 2000–2014+ | SAE 15W-40 CI-4 / CJ-4 |
| BF 6M 1013 EC | ≈ 7,1–7,2 L turbo | aprox. 2000–2014+ | SAE 15W-40 CI-4 / CJ-4 |
| BF 6M 1013 ECP | ≈ 7,1–7,2 L turbo | aprox. 2000–2014+ | SAE 15W-40 CJ-4 |
| BF 6M 1013 FC | ≈ 7,1–7,2 L turbo | aprox. 2000–2014+ | SAE 15W-40 CJ-4 |
| BF 6M 1015 | ≈ 9,0–9,7 L turbo | aprox. 2000–2014+ | SAE 15W-40 CI-4 / CJ-4 |
| BF 6M 1015C | ≈ 9,0–9,7 L turbo | aprox. 2000–2014+ | SAE 15W-40 CJ-4 |
| BF 4M 2012 C | ≈ 4,0–4,1 L | aprox. 2005–2015+ | SAE 15W-40 CI-4 / CJ-4 |
| BF 4M 2013 | ≈ 4,8–5,0 L | aprox. 2005–2015+ | SAE 15W-40 CI-4 |
| BF 4M 2013C | ≈ 4,8–5,0 L | aprox. 2005–2015+ | SAE 15W-40 CJ-4 |
| BF 6M 2012 C | ≈ 6,1–6,2 L | aprox. 2005–2015+ | SAE 15W-40 CJ-4 |
| BF 6M 2013 | ≈ 7,1–7,2 L | aprox. 2005–2015+ | SAE 15W-40 CJ-4 |
| BF 6M 2013C | ≈ 7,1–7,2 L | aprox. 2005–2015+ | SAE 15W-40 CJ-4 |
| D 2011 L4W | ≈ 3,0–3,2 L | aprox. 2000–2015+ | SAE 15W-40 CI-4 |
| TCD 2011 L4W | ≈ 3,0–3,2 L | aprox. 2005–2015+ | SAE 15W-40 CI-4 / CJ-4 |
| TD 2011 L4I | ≈ 3,0–3,2 L turbo | aprox. 2005–2015+ | SAE 15W-40 CI-4 / CJ-4 |
| TD 2011 L4W | ≈ 3,0–3,2 L turbo | aprox. 2005–2015+ | SAE 15W-40 CJ-4 |
| TCD 2012 L04 4v | ≈ 4,0–4,1 L | aprox. 2005–2015+ | SAE 15W-40 CJ-4 |
| TCD 2012 L06 | ≈ 6,1–6,2 L | aprox. 2005–2015+ | SAE 15W-40 CJ-4 |
| TCD 2013 L06 4V | ≈ 7,1–7,2 L | aprox. 2005–2015+ | SAE 15W-40 CJ-4 |
| TDC 2012 L4 | ≈ 4,0–4,1 L | aprox. 2005–2015+ | SAE 15W-40 |
| TDC 2013 L06 2V | ≈ 7,1–7,2 L | aprox. 2005–2015+ | SAE 15W-40 |
| TDC 2013 L06 4V | ≈ 7,1–7,2 L | aprox. 2005–2015+ | SAE 15W-40 CJ-4 |
| TCD 2.9 L4 (Tier4B) | 2,9 L | aprox. 2013–2024+ | SAE 15W-40 CK-4 / 5W-30 low SAPS |
| TCD 3.6 L04 | 3,6 L | aprox. 2010–2024+ | SAE 15W-40 CJ-4 / CK-4 |
| TCD 3.6 L4 | 3,6 L | aprox. 2010–2024+ | SAE 15W-40 |
| TCD 4.1 L04 F | 4,1 L | aprox. 2012–2024+ | SAE 15W-40 CK-4 |
| TCD 4.1 L4 | 4,1 L | aprox. 2012–2024+ | SAE 15W-40 CK-4 |
| TCD 6.1 L06 4v | 6,1 L | aprox. 2012–2024+ | SAE 15W-40 CK-4 / 5W-30 low SAPS |
| TCD 7.8 L6 | 7,8 L | aprox. 2012–2024+ | SAE 15W-40 CK-4 / 5W-30 low SAPS |
| TCD 2015 V6 | ≈ 7,2–7,8 L (V6) | aprox. 2012–2024+ | SAE 15W-40 CK-4 |
| TTCD 6.1 L6 (Tier5) | 6,1 L | aprox. 2019–2024+ | 5W-30 / 5W-40 low SAPS |
| TTCD 7.8 L06 4V | 7,8 L | aprox. 2019–2024+ | 5W-30 / 5W-40 low SAPS |
| A4 – 3.9 | 3,9 L (4 cilindri) | aprox. 1970–1990+ | SAE 15W-40 diesel |
| A4 – 4.1 | 4,1 L | aprox. 1970–1990+ | SAE 15W-40 |
| A4 – 4.1T | 4,1 L turbo | aprox. 1975–1995+ | SAE 15W-40 CF-4 |
| D208-3 | ≈ 2,5–3,0 L (3 cilindri) | aprox. 1960–1980+ | SAE 15W-40 |
| D208-4 | ≈ 3,3–4,0 L | aprox. 1960–1980+ | SAE 15W-40 |
| D225-3 | ≈ 3,0–3,3 L | aprox. 1965–1985+ | SAE 15W-40 |
| D225-4 | ≈ 4,0–4,4 L | aprox. 1965–1985+ | SAE 15W-40 |
| D225-4.2 | ≈ 4,0–4,4 L | aprox. 1965–1985+ | SAE 15W-40 |
| D225-6 | ≈ 6,0–6,6 L | aprox. 1965–1985+ | SAE 15W-40 |
| D226-3 | ≈ 3,1–3,3 L | aprox. 1970–1990+ | SAE 15W-40 |
| D226-3.2 | ≈ 3,1–3,3 L | aprox. 1970–1990+ | SAE 15W-40 |
| D226-4 | ≈ 4,1–4,2 L | aprox. 1970–1990+ | SAE 15W-40 |
| D226-4.2 | ≈ 4,1–4,2 L | aprox. 1970–1990+ | SAE 15W-40 |
| D226-5 | ≈ 5,1–5,3 L | aprox. 1970–1990+ | SAE 15W-40 |
| D226-6 | ≈ 6,1–6,3 L | aprox. 1970–1990+ | SAE 15W-40 |
| D226-6.2 | ≈ 6,1–6,3 L | aprox. 1970–1990+ | SAE 15W-40 |
| D226-B3 | ≈ 3,1–3,3 L | aprox. 1975–1995+ | SAE 15W-40 CF-4 |
| D226-B4 | ≈ 4,1–4,2 L | aprox. 1975–1995+ | SAE 15W-40 CF-4 |
| D226-B6 | ≈ 6,1–6,3 L | aprox. 1975–1995+ | SAE 15W-40 CF-4 |
| D227-4 | ≈ 4,0–4,4 L | aprox. 1970–1990+ | SAE 15W-40 |
| D227-4.2 | ≈ 4,0–4,4 L | aprox. 1970–1990+ | SAE 15W-40 |
| D227-6 | ≈ 6,0–6,6 L | aprox. 1970–1990+ | SAE 15W-40 |
| D227-6.2 | ≈ 6,0–6,6 L | aprox. 1970–1990+ | SAE 15W-40 |
| D229-3 | ≈ 3,0–3,3 L | aprox. 1975–1995+ | SAE 15W-40 |
| D229-4 | ≈ 4,0–4,4 L | aprox. 1975–1995+ | SAE 15W-40 |
| D308-3 | ≈ 3,0–3,3 L | aprox. 1975–1995+ | SAE 15W-40 |
| D308-4 | ≈ 4,0–4,4 L | aprox. 1975–1995+ | SAE 15W-40 |
| D322-2 | ≈ 2,0–2,4 L | aprox. 1965–1985+ | SAE 15W-40 |
| D322-3 | ≈ 3,0–3,3 L | aprox. 1965–1985+ | SAE 15W-40 |
| D325-2 | ≈ 2,0–2,4 L | aprox. 1970–1990+ | SAE 15W-40 |
| D325-3 | ≈ 3,0–3,3 L | aprox. 1970–1990+ | SAE 15W-40 |
| D325-4 | ≈ 4,0–4,4 L | aprox. 1970–1990+ | SAE 15W-40 |
| D325-6 | ≈ 6,0–6,6 L | aprox. 1970–1990+ | SAE 15W-40 |
| D327-2 | ≈ 2,0–2,4 L | aprox. 1975–1995+ | SAE 15W-40 |
| D327-3 | ≈ 3,0–3,3 L | aprox. 1975–1995+ | SAE 15W-40 |
| D327-4 | ≈ 4,0–4,4 L | aprox. 1975–1995+ | SAE 15W-40 |
| D308-3 | ≈ 3,0–3,3 L | aprox. 1975–1995+ | SAE 15W-40 |
| D322-2 | ≈ 2,0–2,4 L | aprox. 1965–1985+ | SAE 15W-40 |
| D925L3 | ≈ 2,5–3,0 L | aprox. 1975–1995+ | SAE 15W-40 |
| AKD112D | ≈ 1,2–1,4 L | aprox. 1950–1970+ | SAE 15W-40 |
| AKD112E | ≈ 1,2–1,4 L | aprox. 1950–1970+ | SAE 15W-40 |
| AKD112Z | ≈ 1,2–1,4 L | aprox. 1950–1970+ | SAE 15W-40 |
| AKD210.5D | ≈ 2,0–2,2 L | aprox. 1955–1975+ | SAE 15W-40 |
| AKD311Z | ≈ 3,1–3,3 L | aprox. 1955–1975+ | SAE 15W-40 |
| KD 412 D | ≈ 1,2–1,4 L | aprox. 1960–1980+ | SAE 15W-40 |
| KD10.5D | ≈ 1,0–1,2 L | aprox. 1960–1980+ | SAE 15W-40 |
| KD110.5D | ≈ 1,0–1,2 L | aprox. 1960–1980+ | SAE 15W-40 |
| KD12 Z | ≈ 1,2–1,4 L | aprox. 1960–1980+ | SAE 15W-40 |
| KD210.5V | ≈ 2,0–2,2 L | aprox. 1960–1980+ | SAE 15W-40 |
| KDW 615E | ≈ 1,5–1,8 L | aprox. 1980–2000+ | SAE 15W-40 |
| TBD226-BL6 | ≈ 6,1–6,3 L turbo | aprox. 1985–2005+ | SAE 15W-40 CF-4 / CH-4 |
| TD226-4 | ≈ 4,1–4,2 L turbo | aprox. 1980–2000+ | SAE 15W-40 CH-4 |
| TD226-4.2 | ≈ 4,1–4,2 L turbo | aprox. 1980–2000+ | SAE 15W-40 CH-4 |
| TD226-6 | ≈ 6,1–6,3 L turbo | aprox. 1980–2000+ | SAE 15W-40 CH-4 |
| TD226-6.2 | ≈ 6,1–6,3 L turbo | aprox. 1980–2000+ | SAE 15W-40 CH-4 |
| TD226-B3 | ≈ 3,1–3,3 L turbo | aprox. 1985–2005+ | SAE 15W-40 CH-4 |
| TD226-B4 | ≈ 4,1–4,2 L turbo | aprox. 1985–2005+ | SAE 15W-40 CH-4 |
| TD226-B6 | ≈ 6,1–6,3 L turbo | aprox. 1985–2005+ | SAE 15W-40 CH-4 |
| TD228-6 | ≈ 6,8–7,2 L turbo | aprox. 1985–2005+ | SAE 15W-40 CH-4 |
| TD229-4 | ≈ 4,0–4,4 L turbo | aprox. 1985–2005+ | SAE 15W-40 CH-4 |
| Unknown | necunoscut – verifică plăcuța motorului | – | consultă manualul sau producătorul |
Tipuri de ulei utilizate frecvent pentru Tipuri de motoare Deutz și MWM
- SAE 15W-40 API CF-4 – pentru motoare Deutz / MWM mai vechi (712, 812, 912, 913, 413, D226 etc.);
- SAE 15W-40 API CH-4 – pentru generațiile intermediare (BF 4/6L 913, TD226, 1011, 1012, 1013);
- SAE 15W-40 API CI-4 / CJ-4 – pentru motoare TCD 2011 / 2012 / 2013 și versiunile mai noi 914, 2012, 2013;
- SAE 15W-40 API CK-4 – pentru TCD 2.9, 3.6, 4.1, 6.1, 7.8 (Tier 4 final / Stage IV);
- 5W-30 sau 5W-40 low SAPS – folosit la unele motoare TTCD / Stage V, în funcție de DPF și cerințele Deutz;
- în toate cazurile, specificația exactă trebuie verificată în manualul motorului sau în documentația Deutz/MWM.
Linkuri utile și resurse externe
Pentru identificarea pieselor de motor (cuzineți de bielă, cuzineți palieri, distanțiere arbore, segmenți, pistoane) în funcție de codul motorului Deutz sau MWM, poți reveni la ghidul tehnic general din blog:
Ghid complet piese motor pentru tractoare și utilaje – Agropeter.ro
Întoarcere la ghidul complet despre cuzineți și distanțiere – Agropeter.ro
Pentru fișe tehnice oficiale, diagrame și date detaliate:
Acest tabel unificat Deutz / MWM este gândit ca suport de orientare rapidă.
[…] Deutz / MWM […]